AS Series Eheck Valve
| ●Ensured Pressure Resistance | 1.5MPa |
| ●Highest Working Pressure | 1.0MPa |
| ●Lowest Working Pressure | 0.05MPa |
| ●Ambient and Media Temperature | 5-50℃ |
| ●Regulated Flow Turns | 8-9 |
Ordering Code

Specification
| Model | AS4000-02 | AS4000-03 | AS4000-04 | |
| Port Size | G1/4" | G3/8" | G1/2" | |
| Free Flow | Flow(L/min) | 1670 | ||
| Effective Section Area(mm²) | 25.5 | |||
| Controlled Flow | Flow(L/min) | 1670 | ||
| Effective Section Area(mm²) | 25.5 | |||
| Ensured Pressure Resistance | 1.5MPa | |||
| Highest Working Pressure | 1.0MPa | |||
| Lowest Working Pressure | 0.05MPa | |||
| Ambient and Media Temperature | 5-50°C | |||
| Regulated Flow Turns | 8-9 | |||
Overall Dimensions










