VF,VZ Series Solenoid Valve
| ●Working Medium | 40 Micron Filtered Air |
| ●Motion Pattern | Inner Guide Type |
| ●Working-Pressure | 0.15-0.8MPa |
| ●Max.Pressure Resistance | 1. 2MPa |
| ●Operating Temperature | 5-50°C |
| ●Voltage Range | ±10% |
Ordering Code

Specification
| Model | VF3130 | VF3230 | VF33(4/5)30 | VF5120 | VF5220 | VF53(4/5)20 | VZ5120 | VZ5220 | VZ53(3/4)20 |
| Position and Way No. | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three- position Five-way | |||
| Effective Section Area | 16mm²(CV=0.89) | 12mm²(CV=0.67) | 25mm²(CV=1.40) | 18mm²(CV=1.00) | 12mm²(CV=0.67) | 9mm²(CV=0.50) | |||
| Working Medium | 40 Micron Filtered Air | ||||||||
| Motion Pattern | Inner Guide Type | ||||||||
| Working- Pressure | 0.15-0.8MPa | ||||||||
| Max.Pressure Resistance | 1.2MPa | ||||||||
| Operating Temperature | 5-50°C | ||||||||
| Voltage Range | ±10% | ||||||||
| Power Consumption | AC:4.5VA DC:3W | ||||||||
| Insulation 8 Protection Class | IP65/F Class.P65 | ||||||||
| Wiring Form | Lead Wire or Connector type | ||||||||
| Highest Action Frequency | 5 Cycle / Sec | ||||||||
| Shortest Excitation Time | 0.05 Second | ||||||||
Overall Dimensions










