PIR Series Precision Regulator
| ●Maximum pressure | 1.0MPa |
| ●Sensitivity | Within 0.2% of full span |
| ●Repeatability | Within ±0.5% of full span |
| ●Ambient and Fluid Temperature | -5-+60(With no freezing) |
| ●Pressure Gange Port | G1/8 |
Ordering Code

Specification
| Specification | PIR1000-01 | PIR1010-01 | PIR1020-01 | PIR2000-02 | PIR2010-02 | PIR2020-02 | PIR3000-03/04 | PIR3010-03/04 | PIR3020-03/04 |
| Pressure Range | 0.005-0.2 | 0.01-0.4 | 0.01-0.8 | 0.005-0.2 | 0.01-0.2 | 0.01-0.8 | 0.01-0.2 | 0.01-0.4 | 0.01-0.8 |
| Port Size | G1/8 | G1/4 | G3/8. G1/2 | ||||||
| Air consumption | Max 3.5L/min | Max 3.1L/min | Max 9.5L/min Outlet: Max 2L/min | ||||||
| Minimum pressure | Setting pressure+0.05 | Setting pressure+0.05 | Setting pressure+0.05 | ||||||
| Maximum pressure | 1.0MPa | ||||||||
| Sensitivity | Within 0.2% of full span | ||||||||
| Repeatability | Within ±0.5% of full span | ||||||||
| Ambient and Fluid Temperature | -5-+60(With no freezing) | ||||||||
| Pressure Gange Port | G1/8 | ||||||||
Overall Dimensions

| Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
| PIR1000-01 | 35 | 90 | 35 | 10 | 51 | 44 | 43 | 25 | 42 | 2 | G1/8 | 28 | 4.5 | Ф8.5 | G1/8 | Ф10.5 |
| PIR1010-01 | 35 | 90 | 35 | 10 | 51 | 44 | 43 | 25 | 42 | 2 | G1/8 | 28 | 4.5 | Ф8.5 | G1/8 | Ф10.5 |
| PIR1020-01 | 35 | 90 | 35 | 10 | 51 | 44 | 43 | 25 | 42 | 2 | G1/8 | 28 | 4.5 | Ф8.5 | G1/8 | Ф10.5 |
| PIR2000-02 | 50 | 123 | 50 | 18 | 71 | 63 | 60 | 30 | 50 | 2 | G1/8 | 36 | 5.5 | Ф9.5 | G1/8 | Ф12.5 |
| PIR2010-02 | 50 | 123 | 50 | 18 | 71 | 63 | 60 | 30 | 50 | 2 | G1/8 | 36 | 5.5 | Ф9.5 | G1/8 | Ф12.5 |
| PIR2020-02 | 50 | 123 | 50 | 18 | 71 | 63 | 60 | 30 | 50 | 2 | G1/8 | 36 | 5.5 | Ф9.5 | G1/8 | Ф12.5 |
| PIR3000-03 | 66 | 148 | 66 | 22 | 76 | 76 | 68 | 48 | 82 | 2.3 | G1/8 | 60 | 9 | Ф15.5 | G3/8 | Ф12.5 |
| PIR3010-03 | 66 | 148 | 66 | 22 | 76 | 76 | 68 | 48 | 82 | 2.3 | G1/8 | 60 | 9 | Ф15.5 | G1/2 | Ф12.5 |
| PIR3020-03 | 66 | 148 | 66 | 22 | 76 | 76 | 68 | 48 | 82 | 2.3 | G1/8 | 60 | 9 | Ф15.5 | Ф12.5 |









